01 / Overview
Dataset overview
Size, completeness and the main signal to check first.
- Rows
- 3,000No empty rows
- Columns
- 34102,000 cells analyzed
- Missing cells
- 12.29%12,532 cells
- Duplicate rows
- 8Beyond the first occurrence
ambiguous dates, kept unresolved.
Values that match more than one configured date order. That is 10.93% of the 14,912 present date values. Tabalyst does not guess the order.
See date analysisQuality observations
- warning: Duplicate rows beyond their first occurrence8
- warning: Missing cells12,532
- info: Cells changed by trimming surrounding whitespace0
- info: Cells changed by collapsing repeated internal whitespace129
- info: Values written in several ways that normalization compares as equal74
- warning: Date values matching more than one day-month order1,630
Column types
- Text 24
- Date 6
- Integer 2
- Number 2
Semantic types
- Enumeration 14
- No semantic type 11
- Date 6
- Postal Code 1
- Email 1
- Phone 1
Mixed: fewer than 95.0% of present values agree on one type.
02 / Structure
Columns(34)
Inferred and semantic types per column. With issues: missing values or mixed type.
Column | Missing | Distinct | Inferred type | Semantic type | Error | Examples |
|---|---|---|---|---|---|---|
| 1filiale | – | 3 | text | enumeration | – | principalquebecontario Values 3 principal(2,185) quebec(568) ontario(247) |
| 2id_client | – | 2,992 | text | – | – | CLI-00002347CLI-00055908CLI-00090070 Values 100 / 2,992 CLI-00002347(2) CLI-00055908(2) CLI-00090070(2) CLI-00006847(1) CLI-00039141(1) CLI-00060958(1) CLI-00064436(1) CLI-00073463(1) CLI-00128253(1) CLI-00144919(1) CLI-00159408(1) CLI-00181670(1) CLI-00193541(1) ONT0002696(1) ONT0007921(1) ONT0011490(1) ONT0018008(1) QC-0002-9919(1) QC-0003-4507(1) QC-0004-1864(1) |
| 3civilite | – | 2 | text | enumeration | – | M.Mme Values 2 M.(1,517) Mme(1,483) |
| 4prenom | 0.23%7 | 227 | text | – | – | DanielRobertSophie Values 100 / 227 Daniel(47) Robert(38) Sophie(38) Louise(26) Martin(25) Stéphane(22) Audrey(21) Thomas(19) Pierre-Luc(17) Ezra(16) Elizabeth(15) Olivia(15) Jack(14) Evelyn(13) Gianna(13) Hugo(12) Jean-Philippe(12) Zoé(12) Floorence(1) Noa h(1) |
| 5nom | 0.13%4 | 214 | text | – | – | RoyTremblayFortin Values 100 / 214 Roy(73) Tremblay(72) Fortin(67) Poirier(31) Scott(27) Nadeau(16) Adams(14) Roberts(9) Wu(6) Zhang(5) O'Connor(3) Clarkk(1) De Luca(1) Halll(1) Tremblayy(1) WWright(1) aSvard(1) eLfebvre(1) karquis(1) wilson(1) |
| 6date_naissance | 0.2%6 | 2,889 | date | date | 0.1%3 | 1939-11-092000-12-202026-13-40 Values 100 / 2,889 1939-11-09(3) 2000-12-20(3) 2026-13-40(3) 09-25-1942(1) 12-06-1985(1) 15-04-1988(1) 18-07-1986(1) 1937-09-30(1) 1940-04-26(1) 1949-08-25(1) 1951-09-23(1) 1968/12/04(1) 1979-06-17(1) 1981-04-22(1) 1986-02-01(1) 1987-05-18(1) 1987-12-10(1) 1998-02-18(1) 20-10-1979(1) 2007-07-24(1) |
| 7sexe | – | 2 | text | enumeration | – | MF Values 2 M(1,517) F(1,483) |
| 8langue_preferee | – | 2 | text | enumeration | – | fren Values 2 fr(2,101) en(899) |
| 9numero_voie | – | 2,576 | integer | – | – | 418583989730 Values 100 / 2,576 4185(4) 8398(4) 9730(4) 3069(2) 3866(2) 7447(2) 9852(2) 3905(1) 3932(1) 5062(1) 5310(1) 58(1) 609(1) 654(1) 6959(1) 7140(1) 8067(1) 916(1) 9295(1) 9959(1) |
| 10type_voie | – | 31 | text | enumeration | – | rueavenueboulevard Values 31 rue(461) avenue(324) boulevard(311) Street(202) chemin(189) route(152) rang(124) Avenue(121) Road(99) Boulevard(98) place(84) montée(82) Drive(75) terrasse(71) croissant(70) Lane(53) impasse(53) Court(46) promenade(44) allée(42) Crescent(33) autoroute(33) Place(32) côte(32) Trail(31) carré(29) Highway(27) Way(26) Circle(20) Terrace(19) Parkway(17) |
| 11nom_voie | – | 175 | text | – | – | des Mélèzesdu Ruisseaudu Lac Values 100 / 175 des Mélèzes(79) du Ruisseau(73) du Lac(72) Cedar(43) Oak(32) Brookside(25) Northgate(18) School(17) du Vieux-Pont(14) Eastwood(13) Church(10) Foxglove(7) Evergreen(1) MMaple(1) Mouuntainview(1) Pnie(1) dez Sommets(1) du aLc(1) e la Rivière(1) highland(1) |
| 12orientation | 76.0%2,280 | 8 | text | enumeration | – | OuestNordSud Values 8 Ouest(141) Nord(139) Sud(130) Est(108) West(61) North(54) South(48) East(39) |
| 13appartement | 64.27%1,928 | 665 | integer | – | – | 791795958 Values 100 / 665 791(5) 795(5) 958(5) 703(4) 244(2) 655(2) 883(2) 959(2) 996(2) 243(1) 320(1) 367(1) 395(1) 518(1) 533(1) 585(1) 600(1) 607(1) 757(1) 870(1) |
| 14ville | – | 135 | text | – | – | MontréalQuébecLaval Values 100 / 135 Montréal(318) Québec(183) Laval(144) Châteauguay(30) Alma(23) Gaspé(19) Val-d'Or(19) Baie-Comeau(12) St. John's(12) Charlottetown(7) Prince George(5) Montréla(2) Blainvville(1) Brosssard(1) La Tuqse(1) Lévib(1) Quuébec(1) Repenttigny(1) Rimmouski(1) Sherbroo ke(1) |
| 15province_code | 0.1%3 | 16 | text | enumeration | – | QCONAB Values 16 QC(2,224) ON(407) AB(92) BC(86) NB(56) MB(32) NS(24) SK(23) qc(18) NL(12) PE(7) YT(5) NU(4) on(3) NT(2) ab(2) |
| 16province_nom | – | 18 | text | enumeration | – | QuébecOntarioAlberta Values 18 Québec(2,224) Ontario(409) Alberta(95) Colombie-Britannique(85) Nouveau-Brunswick(56) Manitoba(32) Nouvelle-Écosse(23) Saskatchewan(23) Terre-Neuve-et-Labrador(12) Quebec(10) quebec(10) Île-du-Prince-Édouard(7) Yukon(5) Nunavut(4) Territoires du Nord-Ouest(2) Nouvelle-Ecosse(1) colombie-britannique(1) ontario(1) |
| 17code_postal | – | 2,962 | text | postal code | – | E2L 6H3G1R 3T5G1R 7N8 Values 100 / 2,962 E2L 6H3(2) G1R 3T5(2) G1R 7N8(2) E1A 5A2(1) G1R 3P9(1) G4Z 8E2(1) G7J 0N0(1) H3G 4V0(1) H4A 7G3(1) H7N 6X1(1) J1H 4K8(1) J6K 5X7(1) J8X 9W5(1) L5B 6M8(1) M5V 7V2(1) P3E 1H5(1) R3C 2W4(1) T2P 2S2(1) V2L 9T6(1) V5K 8S5(1) |
| 18pays_code | – | 2 | text | enumeration | – | CAca Values 2 CA(2,978) ca(22) |
| 19courriel | – | 2,992 | text | – | aaa9999@aaaaa.aaaaaaaaaa999@aaaaa.aaaaaaaaaa99@aaaaa.aaaaaaa Masked values 100 / 2,992 aaa9999@aaaaa.aaaaaaa(82) aaa999@aaaaa.aaaaaaa(74) aaa99@aaaaa.aaaaaaa(54) aaa99@aaaaaaa.aaaaaaa(50) aaaaaaa@aaaa.aaaaaaa(6) aaaaaa-aaaaaaaa@aaaaa.aaaaaaa(5) aaaaaaa_aaaaaaaa@aaaaaaa.aaaaa...(5) aaaaa_aaaaaa@aaaaaa.aaaaaaa(3) aaaaaa_aaaaaaaa@aaaaaa.aaaaaaa(3) aa99@aaaaaaaaa.aaaaaaa(2) aaaa_aaaaaaaaa@aaaaa.aaaaaaa(2) aaaaa-aaaaaaaa@aaaaa.aaaaaaa(2) aaaaa.aaaaaa@aaaa.aaaaaaa(2) aaaaaa.aaa@aaaaaaa.aaaaaaa(2) aaaaaa.aaaaaaaaaa@aaaaa.aaaaaa...(1) aaaaaaa_aaaa@aaaaaaaaa.aaaaaaa(1) aaaaaaaa99@aaaaaaaaa.aaaaaaa(1) aaaaaaaaa_aaaaaaa@aaaaaaa.aaaa...(1) aaaaaaaaaa.aaaaaaa@aaaaaa.aaaa...(1) aaaaaaaaaaaa.aaaaaaa@aaaaaa.aa...(1) | |
| 20telephone | – | 1,604 | text | phone | – | +9-999-999-9999+9 999-999-9999 Masked values 2 / 1,604 +9-999-999-9999(2,958) +9 999-999-9999(42) |
| 21id_contrat | 0.3%9 | 2,983 | text | – | – | CTR-1000002347CTR-1000055908CTR-1000090070 Values 100 / 2,983 CTR-1000002347(2) CTR-1000055908(2) CTR-1000090070(2) CTR-1000004325(1) CTR-1000028230(1) CTR-1000029899(1) CTR-1000036863(1) CTR-1000101140(1) CTR-1000116266(1) CTR-1000118311(1) CTR-1000157343(1) CTR-1000170981(1) CTR-1000181674(1) CTR-1000188457(1) CTR-2000012419(1) CTR-3000017673(1) CTR-3000031071(1) CTR-3000035905(1) CTR-3000046742(1) CTR-3000049168(1) |
| 22type_contrat | 0.07%2 | 6 | text | enumeration | – | autohabitationvoyage Values 6 auto(1,228) habitation(910) voyage(505) vie(349) habitation_X(5) voyage_X(1) |
| 23date_debut | – | 2,409 | date | date | 0.23%7 | 2017-10-092024-03-232026-05-02 Values 100 / 2,409 2017-10-09(5) 2024-03-23(5) 2026-05-02(5) 2020-10-10(3) 2022-02-28(3) 04-06-2023(1) 19-08-2022(1) 2017-11-08(1) 2019-02-07(1) 2020-02-14(1) 2020-03-30(1) 2020-04-03(1) 2020-06-30(1) 2021-12-05(1) 2022-01-01(1) 2022-07-08(1) 2024-08-26(1) 2027-06-13(1) 2027-06-17(1) 24-08-2020(1) |
| 24date_fin | 16.73%502 | 1,177 | date | date | 0.12%3 | 2026-12-292027-01-092027-06-03 Values 100 / 1,177 2026-12-29(12) 2027-01-09(11) 2027-06-03(10) 2027-02-09(6) 2026-10-27(5) 06-12-2026(3) 2026-11-29(3) 2026-12-27(3) 10-11-2026(2) 15-05-2027(2) 16-12-2026(2) 07-10-2027(1) 11-24-2026(1) 2022-07-16(1) 2022-09-27(1) 2024-04-05(1) 2024-06-05(1) 2025-09-16(1) 2026-08-21(1) 2026-11-11(1) |
| 25statut_contrat | – | 6 | text | enumeration | – | actifexpirésuspendu Values 6 actif(2,279) expiré(373) suspendu(190) résilié(153) actif_X(4) expiré_X(1) |
| 26prime_annuelle | – | 2,975 | number | – | – | 2556.061019.341026.39 Values 100 / 2,975 2556.06(3) 1019.34(2) 1026.39(2) 1281.15(1) 1728.39(1) 1746.20(1) 201.78(1) 2101.66(1) 2518.08(1) 2545.65(1) 274.27(1) 2871.97(1) 3211.30(1) 400.24(1) 496.16(1) 549.16(1) 780.67(1) 842.26(1) 931.03(1) 952.12(1) |
| 27frequence_paiement | – | 6 | text | enumeration | – | mensuelleannuelletrimestrielle Values 6 mensuelle(1,959) annuelle(609) trimestrielle(294) semestrielle(135) annuelle_X(2) mensuelle_X(1) |
| 28mode_paiement | – | 9 | text | enumeration | – | prélèvementcartevirement Values 9 prélèvement(1,633) carte(741) virement(445) chèque(156) prelevement(16) carte_X(3) prélèvement_X(3) virement_X(2) cheque(1) |
| 29agence_code | – | 27 | text | enumeration | – | AG-PR-001AG-PR-002AG-PR-005 Values 27 AG-PR-001(618) AG-PR-002(382) AG-PR-005(246) AG-PR-003(225) AG-PR-004(224) AG-QC-001(199) AG-PR-007(170) AG-PR-006(165) AG-QC-002(128) AG-PR-008(124) AG-ON-001(91) AG-QC-004(67) AG-QC-003(66) AG-QC-005(66) AG-QC-006(46) AG-ON-002(38) AG-ON-004(38) AG-ON-003(37) AG-ON-005(33) AG-ON-006(21) AG--PR-001(5) AG--PR-002(4) AG--PR-003(2) AG--QC-001(2) AG--PR-004(1) AG--PR-007(1) AG--QC-002(1) |
| 30date_creation | – | 2,361 | date | date | 0.2%6 | 2020-10-232017-08-192018-09-13 Values 100 / 2,361 2020-10-23(5) 2017-08-19(4) 2018-09-13(4) 2020-06-23(2) 2026-04-19(2) 09-12-2020(1) 13-02-2017(1) 17-03-2024(1) 2016-12-10(1) 2017-06-08(1) 2019-06-03(1) 2019-10-25(1) 2019-10-29(1) 2020-06-19(1) 2022-07-21(1) 2024-06-28(1) 2025-04-14(1) 2026-08-30(1) 28-04-2020(1) 30-11-2025(1) |
| 31date_modification | – | 2,035 | date | date | 0.1%3 | 2026-09-062025-05-282026-06-27 Values 100 / 2,035 2026-09-06(8) 2025-05-28(7) 2026-06-27(7) 2024-10-02(3) 12-04-2026(2) 2022-05-05(2) 2024-11-04(2) 2025-01-04(2) 2025-06-26(2) 2025-09-06(2) 05-19-2024(1) 11-15-2025(1) 2018-12-15(1) 2019-03-26(1) 2021-11-24(1) 2024-01-14(1) 2024-03-16(1) 2024-05-22(1) 2024-09-06(1) 25-04-2021(1) |
| 32date_reclamation | 86.0%2,580 | 406 | date | date | 0.24%1 | 10-12-202512-06-20262019-02-06 Values 100 / 406 10-12-2025(2) 12-06-2026(2) 2019-02-06(2) 2025-05-25(2) 09-04-2025(1) 09-28-2024(1) 14-07-2025(1) 17-08-2026(1) 2018-11-20(1) 2020-12-01(1) 2021-08-04(1) 2021-09-29(1) 2022-07-24(1) 2024-07-10(1) 2024-07-21(1) 2024-10-06(1) 2025-09-12(1) 2026-06-24(1) 26-12-2023(1) 28-01-2026(1) |
| 33montant_reclamation | 88.37%2,651 | 344 | number | – | – | 0.0014731.85-63902.75 Values 100 / 344 0.00(5) 14731.85(2) -63902.75(1) 11470.48(1) 12639.37(1) 129935.17(1) 19006.52(1) 24718.97(1) 27656.18(1) 36080.21(1) 38914.74(1) 38995.13(1) 4015.68(1) 4624.56(1) 6160.20(1) 81330.68(1) 8303.41(1) 91386.63(1) 9433.94(1) 9471.63(1) |
| 34reclamation_status | 85.33%2,560 | 4 | text | – | – | ferméen_coursouvert Values 4 fermé(218) en_cours(127) ouvert(66) rejeté(29) |
04 / Cleaning
Transformations(34)
Occurrences changed by each normalization stage, and the spellings it groups. Raw preview values remain unchanged.
Column | Unicode composed | Trimmed | Whitespace collapsed | Case folded | Accents removed | Distinct | Compared distinct | Variant groups |
|---|---|---|---|---|---|---|---|---|
| 1filiale | – | – | – | – | – | 3 | 3 | 0 |
| 2id_client | – | – | – | 100.0%3,000 | – | 2,992 | 2,992 | 0 |
| 3civilite | – | – | – | 100.0%3,000 | – | 2 | 2 | 0 |
| 4prenom | – | – | 0.2%6 | 99.43%2,983 | 17.87%536 | 227 | 213 | 13 |
| 5nom | – | – | 0.17%5 | 99.33%2,980 | 8.67%260 | 214 | 202 | 12 |
| 6date_naissance | – | – | – | – | – | 2,889 | 2,889 | 0 |
| 7sexe | – | – | – | 100.0%3,000 | – | 2 | 2 | 0 |
| 8langue_preferee | – | – | – | – | – | 2 | 2 | 0 |
| 9numero_voie | – | – | – | – | – | 2,576 | 2,576 | 0 |
| 10type_voie | – | – | – | 29.97%899 | 6.17%185 | 31 | 28 | 3 |
| 11nom_voie | – | – | 0.3%9 | 99.57%2,987 | 20.37%611 | 175 | 160 | 20 |
| 12orientation | – | – | – | 24.0%720 | – | 8 | 8 | 0 |
| 13appartement | – | – | – | – | – | 665 | 665 | 0 |
| 14ville | – | – | 0.23%7 | 99.53%2,986 | 27.07%812 | 135 | 122 | 13 |
| 15province_code | – | – | – | 99.13%2,974 | – | 16 | 13 | 3 |
| 16province_nom | – | – | – | 99.6%2,988 | 75.13%2,254 | 18 | 13 | 4 |
| 17code_postal | – | – | 1.8%54 | 100.0%3,000 | – | 2,962 | 2,962 | 3 |
| 18pays_code | – | – | – | 99.27%2,978 | – | 2 | 1 | 1 |
| 19courriel | – | – | 0.2%6 | – | – | 2,992 | 2,992 | 0 |
| 20telephone | – | – | 1.4%42 | – | – | 1,604 | 1,604 | 0 |
| 21id_contrat | – | – | – | 99.7%2,991 | – | 2,983 | 2,983 | 0 |
| 22type_contrat | – | – | – | 0.2%6 | – | 6 | 6 | 0 |
| 23date_debut | – | – | – | – | – | 2,409 | 2,409 | 0 |
| 24date_fin | – | – | – | – | – | 1,177 | 1,177 | 0 |
| 25statut_contrat | – | – | – | 0.17%5 | 17.57%527 | 6 | 6 | 0 |
| 26prime_annuelle | – | – | – | – | – | 2,975 | 2,975 | 0 |
| 27frequence_paiement | – | – | – | 0.1%3 | – | 6 | 6 | 0 |
| 28mode_paiement | – | – | – | 0.27%8 | 59.73%1,792 | 9 | 7 | 2 |
| 29agence_code | – | – | – | 100.0%3,000 | – | 27 | 27 | 0 |
| 30date_creation | – | – | – | – | – | 2,361 | 2,361 | 0 |
| 31date_modification | – | – | – | – | – | 2,035 | 2,035 | 0 |
| 32date_reclamation | – | – | – | – | – | 406 | 406 | 0 |
| 33montant_reclamation | – | – | – | – | – | 344 | 344 | 0 |
| 34reclamation_status | – | – | – | – | 8.23%247 | 4 | 4 | 0 |
Variant groups(74)
Raw spellings that every normalization stage compares as equal: an analytical equivalence, not proof of identity. Whitespace is shown as written.
Column | Comparison key | Occurrences | Spellings | Variants |
|---|---|---|---|---|
| 4prenom | daniel | 48 | 2 | Daniel47daniel1 |
| 4prenom | melanie | 36 | 2 | Mélanie35melanie1 |
| 4prenom | sylvie | 36 | 2 | Sylvie35sylvie1 |
| 4prenom | diane | 25 | 2 | Diane24diane1 |
| 4prenom | francois | 25 | 3 | François23Francois1francois1 |
| 4prenom | veronique | 24 | 2 | Véronique23Veronique1 |
| 4prenom | leo | 23 | 2 | Léo17Leo6 |
| 4prenom | pierre | 23 | 2 | Pierre22pierre1 |
| 4prenom | lucas | 20 | 2 | Lucas19lucas1 |
| 4prenom | florence | 19 | 2 | Florence18florence1 |
| 4prenom | louis-philippe | 17 | 2 | Louis-Philippe16louis-philippe1 |
| 4prenom | sofia | 15 | 2 | Sofia14sofia1 |
| 4prenom | zoe | 13 | 2 | Zoé12Zoe1 |
| 5nom | fortin | 68 | 2 | Fortin67fortin1 |
| 5nom | gagnon | 60 | 2 | Gagnon59gagnon1 |
| 5nom | wilson | 43 | 2 | Wilson42wilson1 |
| 5nom | poirier | 32 | 2 | Poirier31poirier1 |
| 5nom | dube | 30 | 2 | Dubé29dube1 |
| 5nom | cloutier | 28 | 2 | Cloutier27cloutier1 |
| 5nom | martel | 28 | 2 | Martel27martel1 |
| 5nom | baker | 23 | 2 | Baker22baker1 |
| 5nom | michaud | 21 | 2 | Michaud20michaud1 |
| 5nom | evans | 12 | 2 | Evans11evans1 |
| 5nom | collins | 11 | 2 | Collins10collins1 |
| 5nom | ho | 5 | 2 | Ho4ho1 |
| 10type_voie | avenue | 445 | 2 | avenue324Avenue121 |
| 10type_voie | boulevard | 409 | 2 | boulevard311Boulevard98 |
| 10type_voie | place | 116 | 2 | place84Place32 |
| 11nom_voie | des melezes | 79 | 2 | des Mélèzes78des Mélèzes1 |
| 11nom_voie | des erables | 67 | 2 | des Érables65des erables2 |
| 11nom_voie | du belvedere | 66 | 2 | du Belvédère65du Belvedere1 |
| 11nom_voie | des champs | 63 | 3 | des Champs60des champs2des Champs1 |
| 11nom_voie | de la riviere | 62 | 3 | de la Rivière60de la Riviere1de la riviere1 |
| 11nom_voie | des lilas | 62 | 2 | des Lilas61des lilas1 |
| 11nom_voie | des peupliers | 58 | 2 | des Peupliers57des Peupliers1 |
| 11nom_voie | du boise | 57 | 2 | du Boisé56du Boisé1 |
| 11nom_voie | des hirondelles | 54 | 2 | des Hirondelles53des hirondelles1 |
| 11nom_voie | de l'aube | 49 | 3 | de l'Aube47de l'Aube1de l'aube1 |
| 11nom_voie | des cedres | 48 | 2 | des Cèdres47des Cedres1 |
| 11nom_voie | de la colline | 47 | 2 | de la Colline46de la Colline1 |
| 11nom_voie | de la clairiere | 46 | 2 | de la Clairière45de la Clairiere1 |
| 11nom_voie | des vents | 39 | 2 | des Vents38des vents1 |
| 11nom_voie | oak | 33 | 2 | Oak32oak1 |
| 11nom_voie | du rocher | 29 | 2 | du Rocher27du Rocher2 |
| 11nom_voie | highland | 29 | 2 | Highland28highland1 |
| 11nom_voie | des frenes | 26 | 2 | des Frênes25des Frenes1 |
| 11nom_voie | forest | 20 | 2 | Forest19forest1 |
| 11nom_voie | des trois-lacs | 17 | 2 | des Trois-Lacs16des Trois-Lacs1 |
| 14ville | montreal | 321 | 3 | Montréal318montreal2Montreal1 |
| 14ville | quebec | 184 | 2 | Québec183quebec1 |
| 14ville | toronto | 102 | 2 | Toronto101toronto1 |
| 14ville | longueuil | 100 | 2 | Longueuil98longueuil2 |
| 14ville | levis | 97 | 2 | Lévis96Levis1 |
| 14ville | trois-rivieres | 70 | 2 | Trois-Rivières69trois-rivieres1 |
| 14ville | saint-jerome | 49 | 2 | Saint-Jérôme48saint-jerome1 |
| 14ville | chateauguay | 32 | 3 | Châteauguay30Chateauguay1chateauguay1 |
| 14ville | alma | 24 | 2 | Alma23alma1 |
| 14ville | joliette | 21 | 2 | Joliette20joliette1 |
| 14ville | la tuque | 20 | 2 | La Tuque19La Tuque1 |
| 14ville | kelowna | 8 | 2 | Kelowna7kelowna1 |
| 14ville | toront o | 2 | 2 | Toront o1Toront o1 |
| 15province_code | qc | 2,242 | 2 | QC2,224qc18 |
| 15province_code | on | 410 | 2 | ON407on3 |
| 15province_code | ab | 94 | 2 | AB92ab2 |
| 16province_nom | quebec | 2,244 | 3 | Québec2,224Quebec10quebec10 |
| 16province_nom | ontario | 410 | 2 | Ontario409ontario1 |
| 16province_nom | colombie-britannique | 86 | 2 | Colombie-Britannique85colombie-britannique1 |
| 16province_nom | nouvelle-ecosse | 24 | 2 | Nouvelle-Écosse23Nouvelle-Ecosse1 |
| 17code_postal | h2x 9m5 | 2 | 2 | H2X 9M51H2X 9M51 |
| 17code_postal | h3g 1y7 | 2 | 2 | H3G 1Y71H3G 1Y71 |
| 17code_postal | j6w 2c0 | 2 | 2 | J6W 2C01J6W 2C01 |
| 18pays_code | ca | 3,000 | 2 | CA2,978ca22 |
| 28mode_paiement | prelevement | 1,649 | 2 | prélèvement1,633prelevement16 |
| 28mode_paiement | cheque | 157 | 2 | chèque156cheque1 |
05 / Numeric
Numeric analysis(4)
Range and distribution statistics for accepted numeric values.
Column | Range | Minimum | Maximum | Mean | Median | Distinct | Examples |
|---|---|---|---|---|---|---|---|
| 9numero_voie | 9,988 | 11 | 9,999 | 4,947.492 | 4,858 | 2,576 | 418583989730 Values 100 / 2,576 4185(4) 8398(4) 9730(4) 3069(2) 3866(2) 7447(2) 9852(2) 3905(1) 3932(1) 5062(1) 5310(1) 58(1) 609(1) 654(1) 6959(1) 7140(1) 8067(1) 916(1) 9295(1) 9959(1) |
| 13appartement | 997 | 1 | 998 | 508.1278 | 501 | 665 | 791795958 Values 100 / 665 791(5) 795(5) 958(5) 703(4) 244(2) 655(2) 883(2) 959(2) 996(2) 243(1) 320(1) 367(1) 395(1) 518(1) 533(1) 585(1) 600(1) 607(1) 757(1) 870(1) |
| 26prime_annuelle | 8,046.12 | -3,097.96 | 4,948.16 | 1,224.0938 | 1,101.34 | 2,975 | 2556.061019.341026.39 Values 100 / 2,975 2556.06(3) 1019.34(2) 1026.39(2) 1281.15(1) 1728.39(1) 1746.20(1) 201.78(1) 2101.66(1) 2518.08(1) 2545.65(1) 274.27(1) 2871.97(1) 3211.30(1) 400.24(1) 496.16(1) 549.16(1) 780.67(1) 842.26(1) 931.03(1) 952.12(1) |
| 33montant_reclamation | 243,898.63 | -63,902.75 | 179,995.88 | 28,917.0332 | 19,513.98 | 344 | 0.0014731.85-63902.75 Values 100 / 344 0.00(5) 14731.85(2) -63902.75(1) 11470.48(1) 12639.37(1) 129935.17(1) 19006.52(1) 24718.97(1) 27656.18(1) 36080.21(1) 38914.74(1) 38995.13(1) 4015.68(1) 4624.56(1) 6160.20(1) 81330.68(1) 8303.41(1) 91386.63(1) 9433.94(1) 9471.63(1) |
06 / Dates
Date analysis(6)
Strict date parsing keeps ambiguous, invalid and non-date values separate. Ambiguous values are never resolved from the other values of the column.
Column | Status | Breakdown | Valid | Ambiguous | Invalid | Other | Distinct | Formats |
|---|---|---|---|---|---|---|---|---|
| 6date_naissance | mixed | 88.01%2,635 | 11.89%356 | 0.1%3 | – | 2,889 | 6 variants 6 variants Unambiguous values: DMY 325 · MDY 138. Evidence is shown, never applied. YYYY-MM-DD2,166 (72.34%) Ambiguous: DD-MM-YYYY or MM-DD-YYYY356 (11.89%) DD-MM-YYYY323 (10.79%) MM-DD-YYYY137 (4.58%) YYYY/MM/DD6 (0.2%) DD/MM/YYYY2 (0.07%) MM/DD/YYYY1 (0.03%) Invalid date3 (0.1%) Not a date0 (0.0%) | |
| 23date_debut | mixed | 88.6%2,658 | 11.17%335 | 0.23%7 | – | 2,409 | 5 variants 5 variants Unambiguous values: DMY 340 · MDY 142. Evidence is shown, never applied. YYYY-MM-DD2,170 (72.33%) DD-MM-YYYY338 (11.27%) Ambiguous: DD-MM-YYYY or MM-DD-YYYY335 (11.17%) MM-DD-YYYY142 (4.73%) YYYY/MM/DD6 (0.2%) DD/MM/YYYY2 (0.07%) Invalid date7 (0.23%) Not a date0 (0.0%) | |
| 24date_fin | mixed | 88.91%2,221 | 10.97%274 | 0.12%3 | – | 1,177 | 6 variants 6 variants Unambiguous values: DMY 291 · MDY 125. Evidence is shown, never applied. YYYY-MM-DD1,803 (72.18%) DD-MM-YYYY289 (11.57%) Ambiguous: DD-MM-YYYY or MM-DD-YYYY271 (10.85%) MM-DD-YYYY124 (4.96%) Ambiguous: DD/MM/YYYY or MM/DD/YYYY3 (0.12%) DD/MM/YYYY2 (0.08%) YYYY/MM/DD2 (0.08%) MM/DD/YYYY1 (0.04%) Invalid date3 (0.12%) Not a date0 (0.0%) | |
| 30date_creation | mixed | 89.83%2,695 | 9.97%299 | 0.2%6 | – | 2,361 | 4 variants 4 variants Unambiguous values: DMY 359 · MDY 159. Evidence is shown, never applied. YYYY-MM-DD2,169 (72.3%) DD-MM-YYYY359 (11.97%) Ambiguous: DD-MM-YYYY or MM-DD-YYYY298 (9.93%) MM-DD-YYYY159 (5.3%) YYYY/MM/DD8 (0.27%) Ambiguous: DD/MM/YYYY or MM/DD/YYYY1 (0.03%) Invalid date6 (0.2%) Not a date0 (0.0%) | |
| 31date_modification | mixed | 89.47%2,684 | 10.43%313 | 0.1%3 | – | 2,035 | 5 variants 5 variants Unambiguous values: DMY 346 · MDY 159. Evidence is shown, never applied. YYYY-MM-DD2,174 (72.47%) DD-MM-YYYY345 (11.5%) Ambiguous: DD-MM-YYYY or MM-DD-YYYY312 (10.4%) MM-DD-YYYY159 (5.3%) YYYY/MM/DD5 (0.17%) Ambiguous: DD/MM/YYYY or MM/DD/YYYY1 (0.03%) DD/MM/YYYY1 (0.03%) Invalid date3 (0.1%) Not a date0 (0.0%) | |
| 32date_reclamation | mixed | 87.14%366 | 12.62%53 | 0.24%1 | – | 406 | 3 variants 3 variants Unambiguous values: DMY 46 · MDY 24. Evidence is shown, never applied. YYYY-MM-DD296 (70.48%) Ambiguous: DD-MM-YYYY or MM-DD-YYYY53 (12.62%) DD-MM-YYYY46 (10.95%) MM-DD-YYYY24 (5.71%) Invalid date1 (0.24%) Not a date0 (0.0%) |
07 / Text
String analysis(24)
Length classes, fixed widths and representative values.
Column | Class | Fixed | Min | Max | Mean | Median | Lengths | Distinct | Examples |
|---|---|---|---|---|---|---|---|---|---|
| 1filiale | short | – | 6 | 9 | 8.27 | 9.0 | 3 | principalquebecontario Lengths 3 9 charactersprincipal 72.83%2,185 6 charactersquebec 18.93%568 7 charactersontario 8.23%247 | |
| 2id_client | short | – | 9 | 13 | 11.83 | 12.0 | 2,992 | CLI-00002347ONT0011035CLI-0000043 Lengths 5 12 charactersCLI-00002347 / CLI-00055908 / CLI-00090070 90.57%2,717 10 charactersONT0011035 / ONT0000982 / ONT0002696 8.2%246 11 charactersCLI-0000043 / CLI-0000072 0.63%19 13 charactersCLI--00001642 / CLI--00019558 / CLI--00028886 0.57%17 9 characters 0.03%1 | |
